Admission Fee:
Fee Details
Year | Discription |
Amount (Rs.) |
Admission (Regular & Lateral Entry) |
Govt. revenue | 150 |
Caution Money | 100 |
|
Library Deposit | 100 |
|
Pool Fund | 400 |
|
Regular Fee | 1405 |
|
Students Group Insurance | 118 |
|
TOTAL | 2155 +118 |
|
Year IInd | Pool Fund | 400 |
Regular Fee | 1405 |
|
Students Group Insurance | 118 |
|
TOTAL | 1805 +118 |
|
Year IIIrd | Pool Fund | 400 |
Regular Fee |
1405 |
|
Students Group Insurance |
118 |
|
TOTAL |
1805 +118 |